IPO pipeline
Private companies on the way to an IPO, with stage (rumored, confidential filing, public filing, priced), expected date and source.
12 rows in the full dataset, 10 in the free sample below.
Get a free API key Download the sample (CSV)
Free sample
| name | ipo_status | expected_date | sector | source_url |
|---|---|---|---|---|
| Anthropic | public_filing | Artificial intelligence | www.sec.gov | |
| Nscale | public_filing | AI infrastructure and chips | www.sec.gov | |
| Zepto | public_filing | E-commerce and consumer | yourstory.com | |
| OpenAI | confidential | Artificial intelligence | www.cnbc.com | |
| Kraken | confidential | Crypto and blockchain | blog.kraken.com | |
| Discord | confidential | Internet, social media and games | www.shacknews.com | |
| Genesys | confidential | Business software | cxtoday.com | |
| PhonePe | confidential | Fintech and payments | www.businesstoday.in | |
| Razorpay | confidential | Fintech and payments | www.outlookbusiness.com | |
| Flipkart | rumored | E-commerce and consumer | techstory.in |
Every value shows its date and public source. Information only, not investment advice; reported valuations are not market prices.
Full dataset via API
The full, always current dataset is available through the REST API, the daily CSV and JSON files and signed webhooks.
License
Use of the sample and of the full data is governed by the terms of service and data license. /terms
Questions
How often is the dataset updated?
The data come from Unicorn Watch and are read again at least every minute; the date of the latest update is shown at the top of the page.